Free SOCKS Proxy List

ID ADDRESS
(Click to copy)
PORT
TYPE
COUNTRY
LAST TEST
1 200.61.50.188 1080 4 Argentina 2009-1-6
2 201.251.61.70 1080 4 Argentina 2009-1-6
3 190.7.20.125 1080 4 Argentina 2009-1-6
4 203.206.134.18 1080 4,5 Australia 2009-1-6
5 60.231.155.140 1080 4 Australia 2009-1-6
6 203.134.191.115 1080 4 Australia 2009-1-6
7 165.228.59.82 1080 4 Australia 2009-1-6
8 210.23.137.180 1080 4 Australia 2009-1-6
9 203.221.253.15 1080 4 Australia 2009-1-6
10 61.9.139.162 1080 4 Australia 2009-1-6
11 130.194.11.121 1080 4 Australia 2009-1-6
12 130.194.13.101 1080 4 Australia 2009-1-6
13 130.194.13.102 1080 4 Australia 2009-1-6
14 130.194.13.103 1080 4 Australia 2009-1-6
15 130.194.13.104 1080 4 Australia 2009-1-6
16 130.194.13.105 1080 4 Australia 2009-1-6
17 130.194.13.106 1080 4 Australia 2009-1-6
18 124.178.246.182 1080 4 Australia 2009-1-6
19 130.95.17.132 1080 4,5 Australia 2009-1-6
20 61.95.7.20 1080 4 Australia 2009-1-6
21 203.206.173.4 1080 4,5 Australia 2009-1-6
22 60.241.222.241 1080 4 Australia 2009-1-6
23 83.65.231.106 1080 4 Austria 2009-1-6
24 62.178.39.99 1080 4 Austria 2009-1-6
25 217.17.240.46 1080 4,5 Bahrain 2009-1-6
26 194.158.205.6 1080 4 Belarus 2009-1-6
27 195.50.13.33 1080 4 Belarus 2009-1-6
28 84.192.200.86 2007 4 Belgium 2009-1-6
29 85.119.217.108 1080 4 Belgium 2009-1-6
30 85.119.217.109 1080 4 Belgium 2009-1-6
31 85.119.217.110 1080 4 Belgium 2009-1-6
32 85.119.217.111 1080 4 Belgium 2009-1-6
33 85.119.217.112 1080 4 Belgium 2009-1-6
34 85.119.217.113 1080 4 Belgium 2009-1-6
35 194.7.83.94 1080 4 Belgium 2009-1-6
36 200.87.196.131 1080 4 Bolivia 2009-1-6
37 195.222.45.31 1080 4 Bosnia 2009-1-6
361 61.156.238.217 1080 4 China 2009-1-6
362 202.103.242.100 1080 4 China 2009-1-6
363 218.0.7.108 1080 4 China 2009-1-6
364 221.215.129.190 1080 4,5 China 2009-1-6
365 202.120.2.251 1080 4,5 China 2009-1-6
366 218.66.50.96 1080 4 China 2009-1-6
367 222.66.77.77 1080 4 China 2009-1-6
368 211.142.25.142 1080 4 China 2009-1-6
369 60.190.203.56 1080 4 China 2009-1-6
370 218.25.83.102 13908 4,5 China 2009-1-6
371 218.25.90.55 1080 4 China 2009-1-6
372 218.4.98.210 1080 4 China 2009-1-6
373 218.4.99.43 1080 4 China 2009-1-6
[1] [2]   

Find your proxy server here.